The 2010/2011 junior draw will be published in Friday 8th October, 2010 South Coast Register and the draw on this website is now up to date. The Bay and Basin Cricket Club will field the following teams:
Any new player, to the area, is most welcome and they should contact the club for more details.
building menu...
1st Grade |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9 Oct, 16 Oct(1:30 PM) | Ex-Servos | Hayden Drexell Oval |
| Round 2 | 23 Oct, 30 Oct(1:30 PM) | Bomaderry | Sanctuary Point Oval |
| Round 3 | 6 Nov(1:00 PM) | BYE | |
| Round 4 | 13 Nov(1:00 PM) | Nowra | Sanctuary Point Oval |
| Round 5 | 20 Nov(1:00 PM) | Berry-Shoalhaven Heads | Berry Sporting Com... |
| Round 6 | 27th Nov 2010 | North Nowra Cambewarra | Sanctuary Point Oval |
| Round 7 | 4th Dec 2010 | Ulladulla United | Lighthouse Oval |
| Round 8 | 11th Dec 2010 | Shoalhaven Ex-Servicemens | Sanctuary Point Oval |
| Round 9 | 18th Dec 2010 | Bomaderry | Bomaderry Oval |
| Round 10 | | | |
| Round 11 | | | |
| Round 12 | | | |
| Round 13 | | | |
| Round 14 | | | |
| Semi-Final | | | |
| Finals | | | |
...............................................
| ...............................................
| ...............................................
| ...............................................
|
2nd Grade |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9 Oct, 16 Oct(1:30 PM) | Ex-Servicemen | Sanctuary Point Oval |
| Round 2 | 23 Oct, 30 Oct(1:30 PM) | Bomaderry | Bomaderry Sporting... |
| Round 3 | 6 Nov(1:30 PM) | Bye | |
| Round 4 | 13 Nov(1:30 PM) | Nowra | Nowra Showground |
| Round 5 | 20 Nov(1:30 PM) | Berry-Shoalhaven Heads | Sanctuary Point Oval |
| Round 6 | 27th Nov 2010 | North Nowra Cambewarra | Bernie Regan Complex |
| Round 7 | 4th Dec 2010 | Ulladulla United | Sanctuary Point Oval |
| Round 8 | 11th Dec 2010 | Ex-Servicemen | Hayden Drexel Oval |
| Round 9 | 18th Dec 2010 | Bomaderry | Sanctuary Point Oval |
| Round 10 | | | |
| Round 11 | | | |
| Round 12 | | | |
| Round 13 | | | |
| Round 14 | | | |
| Semi-Final | | | |
| Final | | | |
..............................................
| ..............................................
| ..............................................
| ..............................................
|
3rd Grade |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9 Oct, 16 Oct(1:30 PM) | Bomaderry | Artie Smith No.1 |
| Round 2 | 23 Oct, 30 Oct(1:30 PM) | Ulldulla United Blues | Huskisson Oval |
| Round 3 | 6 Nov(1:30 PM) | Ulladulla Gold | Milton Showground |
| Round 4 | 13 Nov(1:30 PM) | Ex-Servicemans | Vincentia Sporting... |
| Round 5 | 20 Nov(1:30 PM) | Ulladulla United | Milton Showground |
| Round 6 | Bye | | |
| Round 7 | 4th Dec 2010 | Shoalhaven Ex-Servicemens | Vincentia Sporting Complex |
| Round 8 | 11th Dec 2010 | Bomaderry | Vincentia Sporting Complex |
| Round 9 | 18th Dec 2010 | Ulladulla United Blues | Milton Showground |
| Round 10 | 8th, 15th Jan 2011 | North Nowra Cambewarra Maroons | Vincentia Sporting Complex |
| Round 11 | 22nd, 29th Jan 2011 | North Nowra Cambewarra Blues | Ray Abood Village Green |
| Round 12 | 5th, 12th Feb 2011 | Ulladulla United Golds | Vincentia Sporting Complex |
| Round 13 | 19th, 26th 2011 | Bye | |
| Round 14 | 5th, 12th Mar 2011 | Shoalhaven Ex-Servicemens | Lyrebird No.1 |
| Semi-Final | | | |
| Final | | | |
..............................................
| ..............................................
| ..............................................
| ..............................................
|
4th Grade |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9 Oct, 16 Oct(1:30 PM) | Shoalhaven Ex-Servicemens | Huskisson Oval |
| Round 2 | 23 Oct, 30 Oct(1:30 PM) | Bomaderry | Artie Smith No 1 |
| Round 3 | 6 Nov(1:30 PM) | BYE | |
| Round 4 | 13 Nov(1:30 PM) | Nowra | Added Area |
| Round 5 | 20 Nov(1:30 PM) | Berry-Shoalhaven Heads | Huskisson Oval |
| Round 6 | 27th Nov 2010 | Sussex Inlet | Sussex Inlet Oval |
| Round 7 | 4th Dec 2010 | Ulladulla United | Husky Oval |
| Round 8 | 11th Dec 2010 | Shoalhaven Ex-Servicemens | Greenwell Point Oval |
| Round 9 | 18th Dec 2010 | Bomaderry | Vincentia Sporting Complex |
| Round 10 | 8th, 15th Jan 2011 | Ex-Servicemens Greens | Francis Ryan Reserve |
| Round 11 | 22nd, 29th Jan 2011 | Nowra | Vincentia Sporting Complex |
| Round 12 | 5th, 12th Feb 2011 | Berry-Shoalhaven Heads | Zealand Oval, Shoalhaven Hds |
| Round 13 | 19th, 26th Feb 2011 | Sussex Inlet | Husky Oval |
| Round 14 | 5th, 12th Mar 2011 | Ulladulla United | Ulladulla Sports Park |
| Semi-Final | | | |
| Final | | | |
..............................................
| ..............................................
| ..............................................
| ..............................................
|
Under 16 |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9th October 2010 | Ulladulla | Frog's Hollow |
| Round 2 | 16th-23rd 2010 | Ex-Servicemens | Greenwell Point Oval |
| Round 3 | 30th Oct-6th Nov 2010 | North Nowra-Cambewarra | Bernie Regan No.1 |
| Round 4 | 13th-20th Nov 2010 | Ulladulla United | Vincentia Sporting Complex |
| Round 5 | 27th Nov - 4th Dec | Ex-Servicemen | Vincentia Sporting Complex |
| Round 6 | 11th-18th Dec 2010 | North Nowra-Cambewarra | Vincentia Sporting Complex |
| Round 7 | 22nd-29th Jan 2011 | Ulladulla United | Frogs Hollow |
| Round 8 | 5th-12th Feb 2011 | Ex-Servicemen | Vincentia Sporting Complex |
| Round 9 | 19th-26th 2011 | North Nowra-Cambewarra | Bernie Regan No.1 |
| Semi-Final | 5th-6th Mar 2011 | | |
| Final | 12th-13th Mar 2011 | | |
..............................................
| ..............................................
| ..............................................
| ..............................................
|
Under 14 |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9th October 2010 | Ulladulla United | Milton Showground |
| Round 2 | 16th-23rd October 2010 | Berry Shoalhaven Heads | Added Area |
| Round 3 | 30th Oct-6th Nov 2010 | Ex-Servicemen | Added Area |
| Round 4 | 13th-20th Nov 2010 | Ulladulla United | Added Area |
| Round 5 | 27th Nov-4th Dec 2010 | Berry-Shoalhaven Heads | Zealand No.1 |
| Round 6 | 11th-18th Dec 2010 | | |
| Round 7 | | | |
| Round 8 | 5th-12th Feb 2011 | Berry Shoalhaven Heads | Nowra High No.1 |
| Round 9 | | | |
| Round 10 | | | |
| Semi-Final | | | |
| Final | | | |
..............................................
| ..............................................
| ..............................................
| ..............................................
|
Under 13 |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9th October 2010 | Bomaderry | Artie Smith No.1 |
| Round 2 | 16th-23rd 2010 | North Nowra-Cambewarra | Nowra High No.1 |
| Round 3 | 30th Oct-6th Nov 2010 | Ulladulla | Lighthouse Oval |
| Round 4 | 13-20th Nov 2010 | Berry Shoalhaven Heads | Berry Sporting Complex |
| Round 5 | 27th Nov - Dec 4th 2010 | BYE | |
| Round 6 | Dec 11-18th 2010 | Bomaderry | Sussex Inlet Oval |
| Round 7 | | | |
| Round 8 | 5th-12th Feb 2011 | Ulladulla | Husky Oval |
| Round 9 | | | |
| Round 10 | | | |
| Semi-Final | | | |
| Final | | | |
..............................................
| ..............................................
| ..............................................
| ..............................................
|
Under 12 Green |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9th Oct 2010 | Bomaderry | Bomaderry Sporting Complex |
| Round 2 | 16th-23rd Oct 2010 | Bay and Basin / Sussex Inlet | Sussex Inlet Oval |
| Round 3 | 30th Oct-6th Nov 2010 | North Nowra-Cambewarra Maroon | Ray Abood VG |
| Round 4 | 13th-20th Nov 2010 | Ulladulla United Blue | Ulladulla Sports Park |
| Round 5 | 27th Nov-4th Dec | North Nowra-Cambewarra Blue | Drexel Park |
| Round 6 | 11th Dec-18th Dec 2010 | Ex-Servicemens | Husky Oval |
| Round 7 | | | |
| Round 8 | | | |
| Round 9 | | | |
| Round 10 | | | |
| Semi-Final | | | |
| Final | | | |
..............................................
| ..............................................
| ..............................................
| ..............................................
|
Under 12 BBSI |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9th October 2010 | Ulladulla United Golds | Sussex Inlet Oval |
| Round 2 | 16th-23rd October 2010 | Bay & Basin Green | Sussex Inlet Oval |
| Round 3 | 30th October - 6th November 2010 | North Nowra-Cambewarra | Village Green |
| Round 4 | 13th-20th Nov 2010 | Ex-Servicemens | Sussex Inlet Oval |
| Round 5 | 27th Nov-4th Dec 2010 | Bomaderry | Bomaderry Sporting Complex |
| Round 6 | 11th-18th Dec 2010 | North Nowra-Cambewarra Maroon | Drexel Park |
| Round 7 | | | |
| Round 8 | | | |
| Round 9 | | | |
| Round 10 | | | |
| Round 11 | | | |
| Round 12 | | | |
| Round 13 | | | |
| Round 14 | | | |
| Round 15 | | | |
| Round 16 | | | |
| Round 17 | | | |
| Round 18 | | | |
| Semi-final | | | |
| Final | | | |
..............................................
| ..............................................
| ..............................................
| ..............................................
|
Under 11 |
| ROUND | DATE | OPPOSITION | VENUE |
| Round 1 | 9th October 2010 | Berry-Shoalhaven Heads | Berry Sporting Complex |
| Round 2 | 16th-23rd October 2010 | Nowra | Francis Ryan Reserve |
| Round 3 | 30th October - 6th November 2010 | North Nowra-Cambewarra | Drexel Park |
| Round 4 | 13th-20th Nov 2010 | Berry-Shoalhaven Heads | Francis Ryan Reserve |
| Round 5 | 27th Nov-4th Dec 2010 | Nowra | Added Area |
| Round 6 | 11th-18th Dec 2010 | North Nowra-Cambewarra | Francis Ryan Reserve |
| Round 7 | | | |
| Round 8 | 5th-12th Feb 2011 | Nowra CC | FRancis Ryan |
| Round 9 | | | |
| Round 10 | | | |
| Round 11 | | | |
| Round 12 | | | |
| Round 13 | | | |
| Round 14 | | | |
| Round 15 | | | |
| Round 16 | | | |
| Round 17 | | | |
| Round 18 | | | |
| Semi-Final | | | |
| Final | | | |
..............................................
| ..............................................
| ..............................................
| ..............................................
|
Under 10 |
| Round 1 | 9th Oct 2010 | North Nowra-Cambewarra | Bernie Regan 2 |
| Round 2 | 16th Oct 2010 | Ex-Servicemen | Huskisson Oval |
| Round 3 | Oct 23 2010 | Ulladulla United Gold | Burill Lake |
| Round 4 | 30th Oct 2010 | Berry-Shoalhaven Heads | Berry Sporting Complex |
| Round 5 | 6th Nov 2010 | Ulladulla United Blue | Husky Oval |
| Round 6 | 13th Nov 2010 | North Nowra-Cambewarra | Husky Oval |
| Round 7 | 20th Nov 2010 | Ex-Servicemen | Nowra High School No.3 |
| Round 8 | 27th Nov 2010 | Ulladulla United Gold | Husky Oval |
| Round 9 | 4th Dec 2010 | Berry-Shoalhaven Heads | Husky Oval |
| Round 10 | 11th Dec 2010 | Ulladulla United Blue | Burill Lake |
| Round 11 | 18th Dec 2010 | North Nowra-Cambewarra | Bernie Reagan No.2 |